| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Warriors U11A-1 | 2 | 1 | 1 | 4 | |
| Posse U11A-1 | 8 | 3 | 3 | 14 |


















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Luka Roznicki | 2 | 0 | 2 | 0 |
| 17 | Brody Skoreyko | 1 | 0 | 1 | 0 |
| 13 | Emmett Simpson | 1 | 1 | 2 | 2 |
| 9 | Tyler Abrams | 0 | 0 | 0 | 0 |
| 8 | Kanon Bjornstad | 0 | 1 | 1 | 0 |
| 6 | Colton Sochowski | 0 | 0 | 0 | 0 |
| 19 | Corsin Baker | 0 | 0 | 0 | 0 |
| 16 | Wyatt Stockman | 0 | 0 | 0 | 0 |
| 15 | Benson Edwards | 0 | 0 | 0 | 0 |
| 14 | Hendrix Brophy | 0 | 0 | 0 | 0 |
| 12 | Owen Dittmann | 0 | 0 | 0 | 0 |
| 11 | Liam Renaud | 0 | 1 | 1 | 0 |
| 10 | Dayne Fulks | 0 | 0 | 0 | 0 |
| 1 | Daniyal Nathwani | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Ashton McAdam | 5 | 0 | 5 | 0 |
| 8 | Waylon Prince | 2 | 0 | 2 | 2 |
| 11 | Sullivan Scantlebury | 2 | 1 | 3 | 0 |
| 7 | Jack Shuck | 1 | 0 | 1 | 0 |
| 6 | Henry Clark | 1 | 0 | 1 | 2 |
| 3 | Colton Babichuk | 1 | 0 | 1 | 0 |
| 2 | Abel Elias | 1 | 1 | 2 | 0 |
| 12 | Jackson Heale | 1 | 0 | 1 | 4 |
| 5 | Daniel Collins | 0 | 1 | 1 | 0 |
| 4 | Merrick Henderson | 0 | 0 | 0 | 0 |
| 17 | Nixon Kulak | 0 | 2 | 2 | 0 |
| 16 | Kinsley Hanki | 0 | 1 | 1 | 0 |
| 15 | Walker Adam | 0 | 0 | 0 | 0 |
| 1 | Cooper Fodchuk | 0 | 0 | 0 | 0 |
| Assistant Coach j••••••@••••••••• (•••) ••• •••• |
| Assistant Coach j••••••@••••••••• (•••) ••• •••• |
| Assistant Coach k••••••@••••••••• (•••) ••• •••• |
| Manager r••••••@••••••••• (•••) ••• •••• |
| Head Coach W••••••@••••••••• (•••) ••• •••• |
| Official |
| Official |