| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Warriors U11A-1 | 1 | 1 | 1 | 3 | |
| Posse U11A-1 | 5 | 6 | 4 | 15 |

















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Colton Sochowski | 1 | 0 | 1 | 0 |
| 15 | Benson Edwards | 1 | 0 | 1 | 0 |
| 13 | Emmett Simpson | 1 | 0 | 1 | 0 |
| 8 | Kanon Bjornstad | 0 | 0 | 0 | 2 |
| 7 | Luka Roznicki | 0 | 0 | 0 | 2 |
| 31 | Tyler Abrams | 0 | 0 | 0 | 0 |
| 3 | Michael Roth | 0 | 0 | 0 | 2 |
| 19 | Corsin Baker | 0 | 0 | 0 | 0 |
| 17 | Brody Skoreyko | 0 | 0 | 0 | 0 |
| 16 | Wyatt Stockman | 0 | 0 | 0 | 0 |
| 14 | Hendrix Brophy | 0 | 0 | 0 | 2 |
| 12 | Owen Dittmann | 0 | 1 | 1 | 0 |
| 11 | Liam Renaud | 0 | 0 | 0 | 4 |
| 10 | Dayne Fulks | 0 | 0 | 0 | 0 |
| 1 | Daniyal Nathwani | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | Ashton McAdam | 4 | 0 | 4 | 0 |
| 88 | Waylon Prince | 3 | 0 | 3 | 0 |
| 87 | Jack Shuck | 2 | 1 | 3 | 0 |
| 77 | Nixon Kulak | 2 | 0 | 2 | 2 |
| 98 | Sullivan Scantlebury | 1 | 1 | 2 | 0 |
| 97 | Daniel Collins | 1 | 1 | 2 | 0 |
| 28 | Abel Elias | 1 | 1 | 2 | 2 |
| 21 | Jackson Heale | 1 | 0 | 1 | 0 |
| 99 | Kinsley Hanki | 0 | 3 | 3 | 0 |
| 78 | Colton Babichuk | 0 | 0 | 0 | 0 |
| 75 | Cooper Fodchuk | 0 | 0 | 0 | 0 |
| 68 | Merrick Henderson | 0 | 0 | 0 | 0 |
| 67 | Walker Adam | 0 | 0 | 0 | 0 |
| 64 | Henry Clark | 0 | 0 | 0 | 0 |
| Assistant Coach d••••••@••••••••• (•••) ••• •••• |
| Assistant Coach j••••••@••••••••• (•••) ••• •••• |
| Assistant Coach k••••••@••••••••• (•••) ••• •••• |
| Assistant Coach l••••••@••••••••• (•••) ••• •••• |
| Manager r••••••@••••••••• (•••) ••• •••• |
| Assistant Coach s••••••@••••••••• (•••) ••• •••• |
| Head Coach W••••••@••••••••• (•••) ••• •••• |
| Referee |
| Official |