| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Warriors U13A | 3 | 2 | 1 | 6 | |
| Rams U13A | 2 | 0 | 1 | 3 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Angus Owens | 3 | 0 | 3 | 2 |
| 8 | Charlie Kot | 1 | 0 | 1 | 0 |
| 17 | Benjamin Boyd | 1 | 0 | 1 | 0 |
| 14 | Declan Wray | 1 | 0 | 1 | 0 |
| 9 | Benson Kemp | 0 | 0 | 0 | 2 |
| 7 | Brenner Simpson | 0 | 0 | 0 | 0 |
| 44 | John Taylor | 0 | 0 | 0 | 0 |
| 35 | Everett Osborne | 0 | 0 | 0 | 0 |
| 3 | Bodhi Shantz | 0 | 0 | 0 | 0 |
| 22 | Oliver Kimball-Young | 0 | 0 | 0 | 5 |
| 20 | Marko Jones | 0 | 0 | 0 | 0 |
| 19 | Maxwell Saper | 0 | 0 | 0 | 0 |
| 18 | Sebastian Rivero | 0 | 0 | 0 | 0 |
| 15 | Jonathan MaGee | 0 | 2 | 2 | 0 |
| 13 | Caid Stenson | 0 | 1 | 1 | 0 |
| 10 | Jack Debolt | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 35 | Everett Osborne | 55:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 92 | George Partington | 1 | 0 | 1 | 0 |
| 87 | Tucker Hippola | 1 | 0 | 1 | 0 |
| 82 | Carter McLeod | 1 | 0 | 1 | 0 |
| 98 | Oliver Huberdeau | 0 | 1 | 1 | 0 |
| 97 | Ace Cardinal | 0 | 0 | 0 | 0 |
| 95 | Jace Janiver | 0 | 0 | 0 | 0 |
| 94 | Nixon Elder | 0 | 0 | 0 | 2 |
| 93 | Boe Kuzio | 0 | 0 | 0 | 0 |
| 91 | Nolan Lavallee | 0 | 0 | 0 | 0 |
| 90 | Griffen Ladouceur | 0 | 1 | 1 | 0 |
| 89 | Grayson Kuzyk | 0 | 0 | 0 | 0 |
| 88 | Oliver Reteff | 0 | 0 | 0 | 0 |
| 86 | Kaiser Halverson | 0 | 0 | 0 | 0 |
| 85 | Sutter Young | 0 | 0 | 0 | 0 |
| 84 | Beckham Harris | 0 | 0 | 0 | 0 |
| 83 | Zack Abma | 0 | 0 | 0 | 2 |
| 81 | Cohen Coxen | 0 | 0 | 0 | 0 |
| 80 | Daxton Campbell | 0 | 0 | 0 | 0 |
| 66 | Kason Ehmler | 0 | 0 | 0 | 0 |
| 34 | Remy Cardinal | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 34 | Remy Cardinal | 55:00 | 0 | 0 | 0 | 0.00 |
| Assistant Coach g.stenson@ddss-group.ca g••••••@••••••••• 7809755696 (•••) ••• •••• |
| Assistant Coach michaeldebolt6@gmail.com m••••••@••••••••• 780-719-2663 (•••) ••• •••• |
| Head Coach AGallagher131@gmail.com A••••••@••••••••• |
| Assistant Coach mcardinal@newcastlefoodgroup.com m••••••@••••••••• |
| Assistant Coach mcleod.ryan519@gmail.com m••••••@••••••••• 6135859754 (•••) ••• •••• |
| Official |
| Referee |