| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Posse U13A | 6 | 3 | 0 | 9 | |
| Warriors U13A | 0 | 0 | 1 | 1 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 42 | Tanner Schram | 4 | 3 | 7 | 2 |
| 65 | Jonny Ray | 2 | 3 | 5 | 0 |
| 96 | Kohen Hanki | 1 | 5 | 6 | 4 |
| 71 | Wilfred Morris | 1 | 2 | 3 | 7 |
| 50 | Lincoln Zolmer | 1 | 1 | 2 | 4 |
| 91 | Jack Colban | 0 | 1 | 1 | 0 |
| 60 | Ryan Ziemmer | 0 | 0 | 0 | 0 |
| 54 | Ashton Smith | 0 | 0 | 0 | 0 |
| 5 | Kael McAdam | 0 | 0 | 0 | 2 |
| 40 | Emmett Graff | 0 | 0 | 0 | 0 |
| 39 | Kayden Blumhagen | 0 | 0 | 0 | 2 |
| 38 | Reid Pelletier | 0 | 1 | 1 | 0 |
| 10 | Cameron Wakal | 0 | 0 | 0 | 0 |
| 0 | Declan Dunn | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Jack Debolt | 1 | 0 | 1 | 0 |
| 9 | Benson Kemp | 0 | 0 | 0 | 0 |
| 8 | Charlie Kot | 0 | 0 | 0 | 0 |
| 44 | John Taylor | 0 | 0 | 0 | 0 |
| 35 | Everett Osborne | 0 | 0 | 0 | 0 |
| 31 | Luke Nahayowski | 0 | 0 | 0 | 0 |
| 3 | Bodhi Shantz | 0 | 0 | 0 | 0 |
| 22 | Oliver Kimball-Young | 0 | 0 | 0 | 0 |
| 20 | Marko Jones | 0 | 0 | 0 | 0 |
| 18 | Sebastian Rivero | 0 | 0 | 0 | 6 |
| 17 | Benjamin Boyd | 0 | 0 | 0 | 0 |
| 16 | Angus Owens | 0 | 0 | 0 | 0 |
| 15 | Jonathan MaGee | 0 | 0 | 0 | 2 |
| 14 | Declan Wray | 0 | 0 | 0 | 5 |
| 13 | Caid Stenson | 0 | 0 | 0 | 0 |
| 12 | Logan Swanson | 0 | 0 | 0 | 0 |
| Assistant Coach brent.blumhagen@gov.ab.ca b••••••@••••••••• 5875992144 (•••) ••• •••• |
| Assistant Coach chris@brobuilthomes.com c••••••@••••••••• 7802896215 (•••) ••• •••• |
| Head Coach jphanki@gmail.com j••••••@••••••••• 5879853367 (•••) ••• •••• |
| Assistant Coach Ks_1771@hotmail.com K••••••@••••••••• 7809915953 (•••) ••• •••• |
| Assistant Coach g.stenson@ddss-group.ca g••••••@••••••••• 7809755696 (•••) ••• •••• |
| Manager temotat@hotmail.com t••••••@••••••••• 7809451770 (•••) ••• •••• |
| Assistant Coach michaeldebolt6@gmail.com m••••••@••••••••• 780-719-2663 (•••) ••• •••• |