| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Warriors U13B-1 | 1 | 1 | 2 | 4 | |
| Rebels U13B-1 | 2 | 1 | 2 | 5 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Brenner Simpson | 2 | 0 | 2 | 2 |
| 2 | Jack Bowlen | 1 | 0 | 1 | 0 |
| 18 | Everett Plouffe | 1 | 0 | 1 | 0 |
| 9 | Finn Trautman | 0 | 0 | 0 | 0 |
| 6 | Logan McFarlane | 0 | 0 | 0 | 0 |
| 5 | Oliver Kimball-Young | 0 | 0 | 0 | 0 |
| 4 | Cael Cels | 0 | 0 | 0 | 0 |
| 35 | Mitchell Sopka | 0 | 0 | 0 | 0 |
| 31 | Garrett Blackley | 0 | 0 | 0 | 0 |
| 20 | Jack Groves | 0 | 0 | 0 | 0 |
| 19 | Anson Hay | 0 | 0 | 0 | 0 |
| 17 | Joseph Keleman | 0 | 0 | 0 | 0 |
| 16 | Jacob Smitke | 0 | 0 | 0 | 2 |
| 15 | Joshua Amyotte | 0 | 0 | 0 | 0 |
| 14 | Mezak Mayrand | 0 | 0 | 0 | 4 |
| 13 | Elijah Smitke | 0 | 0 | 0 | 0 |
| 12 | Nathan Brochu | 0 | 0 | 0 | 0 |
| 11 | Emmett Buzak | 0 | 0 | 0 | 0 |
| 10 | Brady Weigel | 0 | 0 | 0 | 0 |
| 1 | Benjamin St-Arnaud | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Garrett Blackley | 00:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Emmitt Nakonechny | 2 | 1 | 3 | 0 |
| 5 | Jayce Kiriak | 1 | 1 | 2 | 5 |
| 12 | Sawyer Butler | 1 | 0 | 1 | 2 |
| 1 | Madden Kirkey | 1 | 0 | 1 | 0 |
| 9 | Arlo Bubel | 0 | 1 | 1 | 0 |
| 7 | Bryce van Ulden | 0 | 0 | 0 | 0 |
| 6 | Liam Myck | 0 | 0 | 0 | 0 |
| 4 | Jamie Lee | 0 | 0 | 0 | 0 |
| 2 | Gabriel Gardiner | 0 | 0 | 0 | 4 |
| 16 | Mason Hillis | 0 | 0 | 0 | 0 |
| 15 | Colby Keindel | 0 | 0 | 0 | 0 |
| 13 | Vance Segberg | 0 | 0 | 0 | 0 |
| 10 | Noah Schewe | 0 | 0 | 0 | 0 |
| Head Coach asopka@ualberta.ca a••••••@••••••••• 7802372980 (•••) ••• •••• |
| Assistant Coach hanki.mark@gmail.com h••••••@••••••••• 7809061109 (•••) ••• •••• |
| Manager jessica@pivotalphysio.com j••••••@••••••••• 7809741400 (•••) ••• •••• |
| Assistant Coach matt@schewe.ca m••••••@••••••••• 7809524328 (•••) ••• •••• |
| Official |
| Referee |
| Game Sheet |