| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Warriors U13B-1 | 1 | 2 | 1 | 4 | |
| Crush U13B-1 | 1 | 1 | 1 | 3 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Everett Plouffe | 2 | 0 | 2 | 7 |
| 8 | Peyton Gross | 1 | 0 | 1 | 0 |
| 14 | Mezak Mayrand | 1 | 0 | 1 | 0 |
| 9 | Finn Trautman | 0 | 0 | 0 | 0 |
| 7 | Oscar Hanki | 0 | 0 | 0 | 0 |
| 6 | Logan McFarlane | 0 | 0 | 0 | 7 |
| 5 | Oliver Kimball-Young | 0 | 0 | 0 | 6 |
| 4 | Cael Cels | 0 | 0 | 0 | 4 |
| 35 | Mitchell Sopka | 0 | 0 | 0 | 0 |
| 31 | Garrett Blackley | 0 | 0 | 0 | 0 |
| 3 | Brenner Simpson | 0 | 2 | 2 | 2 |
| 20 | Jack Groves | 0 | 0 | 0 | 0 |
| 19 | Anson Hay | 0 | 0 | 0 | 0 |
| 17 | Joseph Keleman | 0 | 0 | 0 | 0 |
| 15 | Joshua Amyotte | 0 | 0 | 0 | 0 |
| 13 | Elijah Smitke | 0 | 2 | 2 | 2 |
| 12 | Nathan Brochu | 0 | 0 | 0 | 0 |
| 11 | Emmett Buzak | 0 | 0 | 0 | 0 |
| 10 | Brady Weigel | 0 | 0 | 0 | 0 |
| 1 | Benjamin St-Arnaud | 0 | 0 | 0 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Garrett Blackley | 45:00 | 3 | 19 | 16 | 0.84 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Levi Snijder | 1 | 0 | 1 | 2 |
| 12 | Hudson Langston | 1 | 0 | 1 | 5 |
| 1 | Renly Fergusson | 1 | 0 | 1 | 2 |
| 9 | Carter Martyshuk | 0 | 0 | 0 | 2 |
| 8 | Deagan Allen | 0 | 0 | 0 | 2 |
| 4 | Smith Anders | 0 | 0 | 0 | 0 |
| 21 | Declan Hanna | 0 | 0 | 0 | 0 |
| 19 | Logan McAuley | 0 | 0 | 0 | 2 |
| 18 | Dylan Berry | 0 | 0 | 0 | 0 |
| 17 | Hendrik Freeman | 0 | 0 | 0 | 0 |
| 16 | Harden Mack | 0 | 0 | 0 | 0 |
| 14 | Jedd Meiklejohn | 0 | 0 | 0 | 2 |
| 11 | Parker Black | 0 | 0 | 0 | 0 |
| 10 | Owen Shipley | 0 | 0 | 0 | 0 |
| 0 | Emlyn Dowdall | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 0 | Emlyn Dowdall | 45:00 | 4 | 29 | 25 | 0.86 |
| Head Coach asopka@ualberta.ca a••••••@••••••••• 7802372980 (•••) ••• •••• |
| Assistant Coach e_amyotte@yahoo.ca e••••••@••••••••• 7809831813 (•••) ••• •••• |
| Assistant Coach hanki.mark@gmail.com h••••••@••••••••• 7809061109 (•••) ••• •••• |
| Assistant Coach dtberry@telus.net d••••••@••••••••• 780 984-2440 (•••) ••• •••• |
| Assistant Coach tmartyshuk@shaw.ca t••••••@••••••••• 7809130284 (•••) ••• •••• |
| Official |
| Official |