| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Warriors U17B-1 | 4 | 0 | 2 | 6 | |
| Titans U17B-1 | 1 | 2 | 5 | 8 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Cassius Algee | 1 | 0 | 1 | 2 |
| 19 | Bryce Sims | 1 | 2 | 3 | 2 |
| 17 | Brett Pascuzzo | 1 | 0 | 1 | 0 |
| 15 | Heath Carr | 1 | 0 | 1 | 0 |
| 11 | Kailash Cramer | 1 | 0 | 1 | 0 |
| 10 | Matteo Amyotte | 1 | 0 | 1 | 2 |
| 8 | Devin Mann | 0 | 0 | 0 | 2 |
| 7 | Kaeson Rich | 0 | 0 | 0 | 0 |
| 5 | Carson Gorman | 0 | 0 | 0 | 2 |
| 35 | Henry LePoole | 0 | 0 | 0 | 0 |
| 31 | Gavin McAlister | 0 | 0 | 0 | 0 |
| 2 | Henry Resler | 0 | 0 | 0 | 0 |
| 18 | Zach Stone | 0 | 1 | 1 | 0 |
| 16 | Sam Shpeley | 0 | 0 | 0 | 0 |
| 14 | Alexander Laliberte | 0 | 0 | 0 | 0 |
| 1 | Clark Sopka | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 77 | Seth Hantelmann | 5 | 1 | 6 | 0 |
| 66 | Hayden Skaling | 2 | 0 | 2 | 0 |
| 8 | Kyson Prediger | 1 | 0 | 1 | 0 |
| 9 | Maxwell Bates | 0 | 1 | 1 | 0 |
| 88 | Callen Hoeft | 0 | 0 | 0 | 0 |
| 55 | Lynden Rogers | 0 | 0 | 0 | 0 |
| 44 | Isaac Illerbrun | 0 | 0 | 0 | 5 |
| 35 | Calvin Martin | 0 | 1 | 1 | 0 |
| 29 | Jack Mazurick | 0 | 2 | 2 | 0 |
| 25 | Jake Labbe | 0 | 0 | 0 | 0 |
| 24 | Logan Noble | 0 | 0 | 0 | 0 |
| 21 | Thane Sanderson | 0 | 0 | 0 | 0 |
| 20 | Aiden Theriault | 0 | 0 | 0 | 0 |
| 17 | Colton Meisinger | 0 | 0 | 0 | 0 |
| 16 | Zoe McLean | 0 | 0 | 0 | 0 |
| 15 | Cooper Cresswell | 0 | 0 | 0 | 0 |
| 14 | Boston Davidge | 0 | 0 | 0 | 0 |
| 11 | Stone Cooper | 0 | 1 | 1 | 4 |
| 10 | Kaleb Beniuk | 0 | 0 | 0 | 0 |
| 1 | Kaiden Sarich | 0 | 0 | 0 | 0 |
| Assistant Coach reddick@ualberta.ca r••••••@••••••••• 4038920858 (•••) ••• •••• |
| Head Coach coreyk@telus.net c••••••@••••••••• 7803993988 (•••) ••• •••• |
| Assistant Coach e_amyotte@yahoo.ca e••••••@••••••••• 7809831813 (•••) ••• •••• |
| Trainer |
| Assistant Coach hoeft_m@hotmail.com h••••••@••••••••• 7802664743 (•••) ••• •••• |
| Assistant Coach mikebates1984@gmail.com m••••••@••••••••• 780-803-6135 (•••) ••• •••• |
| Assistant Coach m.bladon@gmail.com m••••••@••••••••• 7808608546 (•••) ••• •••• |
| Head Coach rob.meisinger@irisndt.com r••••••@••••••••• 7804056826 (•••) ••• •••• |
| Official |
| Referee |