| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Crush U15A | 5 | 3 | 2 | 10 | |
| Warriors U15A | 2 | 5 | 0 | 7 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 53 | Caius Giesbrecht | 3 | 0 | 3 | 0 |
| 56 | Austin Zander | 2 | 1 | 3 | 2 |
| 47 | Elijah Nicholls | 2 | 2 | 4 | 0 |
| 54 | Wyatt McCalla | 1 | 0 | 1 | 0 |
| 51 | Liam Wells | 1 | 0 | 1 | 0 |
| 48 | Hudson Green | 1 | 2 | 3 | 0 |
| 55 | Mason Marche | 0 | 0 | 0 | 0 |
| 50 | Crosby Jevne | 0 | 1 | 1 | 0 |
| 49 | Easton Doepker-Thielen | 0 | 0 | 0 | 0 |
| 46 | Holden Decker | 0 | 0 | 0 | 0 |
| 45 | Kieran Carnahan | 0 | 2 | 2 | 0 |
| 43 | Seth Toohey | 0 | 0 | 0 | 0 |
| 42 | Sawyer Blouin | 0 | 0 | 0 | 0 |
| 41 | Ryker Zander | 0 | 0 | 0 | 0 |
| 40 | Lucas McAmmond | 0 | 0 | 0 | 0 |
| 35 | Brody Folkinga | 0 | 0 | 0 | 0 |
| 2 | Kade Poulsen | 0 | 0 | 0 | 0 |
| 19 | Mason Grigg | 0 | 0 | 0 | 0 |
| 1 | Quyin Audet-Kustra | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Kiran Gurjar | 2 | 0 | 2 | 2 |
| 2 | Nash Nahayowski | 2 | 0 | 2 | 2 |
| 18 | Cassius Algee | 1 | 0 | 1 | 0 |
| 17 | Benson Douglas | 1 | 1 | 2 | 0 |
| 1 | Vaughn Lima | 1 | 0 | 1 | 0 |
| 9 | Andrew Martin | 0 | 0 | 0 | 2 |
| 8 | Noah Sullivan | 0 | 0 | 0 | 0 |
| 6 | Jacob Berry | 0 | 0 | 0 | 0 |
| 5 | Nash Vanderham | 0 | 2 | 2 | 0 |
| 4 | Oskar Rossman | 0 | 0 | 0 | 0 |
| 31 | Jase Brownlee | 0 | 0 | 0 | 0 |
| 16 | Henry Resler | 0 | 0 | 0 | 0 |
| 14 | Owen Tooke | 0 | 0 | 0 | 4 |
| 13 | Clark Sopka | 0 | 1 | 1 | 0 |
| 12 | Andrin Baker | 0 | 0 | 0 | 0 |
| 11 | Andrew Taschuk | 0 | 0 | 0 | 0 |
| 10 | Kane Hanley | 0 | 1 | 1 | 0 |
| Assistant Coach a••••••@••••••••• (•••) ••• •••• |
| Assistant Coach c••••••@••••••••• (•••) ••• •••• |
| Head Coach R••••••@••••••••• (•••) ••• •••• |
| Assistant Coach b••••••@••••••••• (•••) ••• •••• |
| Assistant Coach h••••••@••••••••• (•••) ••• •••• |
| Head Coach m••••••@••••••••• (•••) ••• •••• |
| Assistant Coach s••••••@••••••••• (•••) ••• •••• |
| Referee |
| Referee |