| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Warriors U15B-1 | 6 | 4 | 5 | 15 | |
| Blues U15B-1 | 0 | 2 | 0 | 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Reid Thurston | 4 | 2 | 6 | 0 |
| 13 | Nash Vanderham | 4 | 1 | 5 | 0 |
| 5 | Cohen D'Amico | 3 | 2 | 5 | 2 |
| 20 | Nathaniel Livy | 2 | 0 | 2 | 0 |
| 8 | Finn Roznicki | 1 | 2 | 3 | 0 |
| 6 | Andrew Habkirk | 1 | 0 | 1 | 0 |
| 9 | Noah Somers | 0 | 0 | 0 | 0 |
| 7 | Owen Carriere | 0 | 2 | 2 | 0 |
| 35 | Rayce Stade | 0 | 0 | 0 | 0 |
| 3 | Cedric Hicks | 0 | 2 | 2 | 0 |
| 2 | Ari Petryshyn | 0 | 0 | 0 | 15 |
| 19 | Lennox Boyd | 0 | 0 | 0 | 7 |
| 18 | Keegan Milan | 0 | 0 | 0 | 0 |
| 17 | David Shirjang | 0 | 1 | 1 | 0 |
| 16 | Vaughn Grandfield | 0 | 0 | 0 | 0 |
| 15 | Graysen Nicholson | 0 | 0 | 0 | 0 |
| 14 | DAX LAUBER | 0 | 1 | 1 | 0 |
| 12 | Andrew Chorley | 0 | 0 | 0 | 0 |
| 10 | Charles Helm | 0 | 0 | 0 | 0 |
| Aaden Bella | 0 | 0 | 0 | 0 | |
| Joel Weigel | 0 | 0 | 0 | 0 | |
| Jonah Sullivan | 0 | 0 | 0 | 0 | |
| Mika Nathwani | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Marcus Tichkowsky | 1 | 0 | 1 | 0 |
| 11 | Jake Bussey | 1 | 0 | 1 | 0 |
| 7 | Lincoln Weis | 0 | 1 | 1 | 0 |
| 6 | Anothny-John Waddington | 0 | 0 | 0 | 0 |
| 6 | Chase Brown | 0 | 1 | 1 | 0 |
| 4 | Connor MaGee | 0 | 0 | 0 | 0 |
| 2 | Owen Dickerson | 0 | 0 | 0 | 0 |
| 19 | Nixson Downie | 0 | 0 | 0 | 0 |
| 18 | Lincoln Rooker | 0 | 0 | 0 | 0 |
| 14 | Caleb Alex | 0 | 1 | 1 | 0 |
| 13 | Leo Jones | 0 | 0 | 0 | 2 |
| 12 | Weston Driscoll | 0 | 0 | 0 | 0 |
| 10 | Greyson Hollman | 0 | 0 | 0 | 0 |
| 10 | Bronson MacDonald | 0 | 0 | 0 | 0 |
| Head Coach g••••••@••••••••• (•••) ••• •••• |
| Head Coach m••••••@••••••••• (•••) ••• •••• |
| Assistant Coach q••••••@••••••••• (•••) ••• •••• |
| Official |
| Official |