| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Rock U15B-1 | 1 | 3 | 1 | 5 | |
| Warriors U15B-1 | 4 | 4 | 1 | 9 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Rock U15B-1 | 8 | 5 | 10 | 23 | |
| Warriors U15B-1 | 7 | 8 | 6 | 21 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 68 | Maison Gauthier | 3 | 1 | 4 | 0 |
| 66 | AJ Lee | 1 | 0 | 1 | 2 |
| 54 | Macy Durand | 1 | 1 | 2 | 2 |
| 84 | Dayne Skogstad | 0 | 0 | 0 | 0 |
| 76 | Franklin Barton | 0 | 0 | 0 | 2 |
| 75 | Heath George | 0 | 0 | 0 | 0 |
| 73 | William Thomsen | 0 | 0 | 0 | 0 |
| 69 | Dayne Skogstad | 0 | 0 | 0 | 0 |
| 60 | Nathaniel Johnston | 0 | 0 | 0 | 0 |
| 55 | McKay Lee | 0 | 0 | 0 | 0 |
| 41 | Alena Driessen | 0 | 0 | 0 | 0 |
| 36 | Hunter Leriger | 0 | 0 | 0 | 4 |
| 22 | Reid Denman | 0 | 0 | 0 | 0 |
| 18 | Sophie Iverson | 0 | 0 | 0 | 0 |
| 13 | Cougar Desjarlais | 0 | 0 | 0 | 0 |
| 10 | Lena Baron | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Cohen D'Amico | 2 | 0 | 2 | 0 |
| 9 | Noah Somers | 1 | 0 | 1 | 4 |
| 8 | Finn Roznicki | 1 | 0 | 1 | 0 |
| 19 | Lennox Boyd | 1 | 1 | 2 | 0 |
| 18 | Keegan Milan | 1 | 0 | 1 | 0 |
| 17 | David Shirjang | 1 | 2 | 3 | 0 |
| 12 | Andrew Chorley | 1 | 0 | 1 | 0 |
| 10 | Charles Helm | 1 | 0 | 1 | 0 |
| 7 | Owen Carriere | 0 | 0 | 0 | 0 |
| 6 | Andrew Habkirk | 0 | 1 | 1 | 0 |
| 4 | Reid Thurston | 0 | 1 | 1 | 0 |
| 35 | Rayce Stade | 0 | 0 | 0 | 0 |
| 2 | Ari Petryshyn | 0 | 2 | 2 | 2 |
| 16 | Vaughn Grandfield | 0 | 0 | 0 | 0 |
| 14 | DAX LAUBER | 0 | 2 | 2 | 2 |
| Assistant Coach d••••••@••••••••• (•••) ••• •••• |
| Head Coach d••••••@••••••••• (•••) ••• •••• |
| Trainer m••••••@••••••••• (•••) ••• •••• |
| Head Coach c••••••@••••••••• (•••) ••• •••• |
| Assistant Coach m••••••@••••••••• (•••) ••• •••• |
| Assistant Coach r••••••@••••••••• (•••) ••• •••• |
| Ref |
| Ref |
| Clock |
| Official |
| Gamesheet |
| Shot Clock |