| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Warriors U15B-1 | 2 | 1 | 3 | 6 | |
| Rams U15B-1 | 1 | 2 | 0 | 3 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Warriors U15B-1 | 15 | 14 | 12 | 41 | |
| Rams U15B-1 | 7 | 11 | 4 | 22 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Nash Vanderham | 2 | 0 | 2 | 0 |
| 4 | Reid Thurston | 1 | 0 | 1 | 2 |
| 3 | Cedric Hicks | 1 | 0 | 1 | 0 |
| 17 | David Shirjang | 1 | 0 | 1 | 0 |
| 14 | DAX LAUBER | 1 | 1 | 2 | 5 |
| 9 | Noah Somers | 0 | 0 | 0 | 0 |
| 8 | Finn Roznicki | 0 | 0 | 0 | 0 |
| 7 | Owen Carriere | 0 | 0 | 0 | 2 |
| 6 | Andrew Habkirk | 0 | 0 | 0 | 0 |
| 35 | Rayce Stade | 0 | 0 | 0 | 0 |
| 20 | Nathaniel Livy | 0 | 1 | 1 | 6 |
| 2 | Ari Petryshyn | 0 | 0 | 0 | 7 |
| 19 | Lennox Boyd | 0 | 0 | 0 | 2 |
| 18 | Keegan Milan | 0 | 0 | 0 | 2 |
| 16 | Vaughn Grandfield | 0 | 1 | 1 | 0 |
| 15 | Graysen Nicholson | 0 | 0 | 0 | 6 |
| 12 | Andrew Chorley | 0 | 0 | 0 | 7 |
| 10 | Charles Helm | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 35 | Rayce Stade | 00:00 | 0 | 22 | 22 | 1.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Dexter Bostrom | 1 | 0 | 1 | 6 |
| 2 | Liam Hendrickson | 1 | 0 | 1 | 2 |
| 13 | Patrick Greenaway | 1 | 1 | 2 | 2 |
| 8 | Tanner Stewart | 0 | 0 | 0 | 2 |
| 7 | Ayden Charlish | 0 | 0 | 0 | 0 |
| 66 | Finley Greenaway | 0 | 0 | 0 | 10 |
| 6 | Oliver Sanderson | 0 | 0 | 0 | 2 |
| 5 | Harrison McRitchie | 0 | 0 | 0 | 0 |
| 4 | Henry Mombourquette | 0 | 1 | 1 | 2 |
| 20 | Bennett Harris | 0 | 0 | 0 | 2 |
| 19 | Marcus Gould | 0 | 0 | 0 | 0 |
| 18 | Ryder McCagherty | 0 | 0 | 0 | 0 |
| 17 | Nathan McCauley | 0 | 0 | 0 | 4 |
| 14 | Jonah Brown | 0 | 0 | 0 | 2 |
| 11 | Joshua Peirson | 0 | 0 | 0 | 2 |
| 10 | Noah Reteff | 0 | 0 | 0 | 6 |
| (Suspended) Anthony D’Amour | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 66 | Finley Greenaway | 00:00 | 0 | 40 | 40 | 1.00 |
| Head Coach c••••••@••••••••• (•••) ••• •••• |
| Assistant Coach s••••••@••••••••• (•••) ••• •••• |
| Assistant Coach r••••••@••••••••• (•••) ••• •••• |
| Assistant Coach g••••••@••••••••• (•••) ••• •••• |
| Trainer s••••••@••••••••• (•••) ••• •••• |
| Assistant Coach z••••••@••••••••• (•••) ••• •••• |
| Head Coach d••••••@••••••••• (•••) ••• •••• |
| Ref |
| Referee |