| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Rams U15B-2 | 0 | 0 | 0 | 0 | |
| Warriors U15B-1 | 2 | 2 | 0 | 4 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Rams U15B-2 | 3 | 9 | 5 | 17 | |
| Warriors U15B-1 | 7 | 10 | 16 | 33 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Maddoc McGarry | 0 | 0 | 0 | 2 |
| 8 | Simon Jones | 0 | 0 | 0 | 0 |
| 7 | Callum Cunningham | 0 | 0 | 0 | 0 |
| 6 | Téo Chabot | 0 | 0 | 0 | 0 |
| 5 | Theo Funk | 0 | 0 | 0 | 4 |
| 4 | Finn Moores | 0 | 0 | 0 | 0 |
| 34 | Riley Kapty | 0 | 0 | 0 | 0 |
| 20 | Damien Cardinal | 0 | 0 | 0 | 0 |
| 19 | Josh Purves | 0 | 0 | 0 | 0 |
| 18 | Jase Jaeger | 0 | 0 | 0 | 5 |
| 17 | Lincoln Boucher | 0 | 0 | 0 | 4 |
| 16 | William Cole | 0 | 0 | 0 | 0 |
| 13 | Hendrix Reid | 0 | 0 | 0 | 0 |
| 12 | Steven Chapotelle | 0 | 0 | 0 | 0 |
| 11 | Rylan Yates | 0 | 0 | 0 | 0 |
| 10 | Decker Moore | 0 | 0 | 0 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 34 | Riley Kapty | 00:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Finn Roznicki | 2 | 0 | 2 | 0 |
| 9 | Noah Somers | 1 | 0 | 1 | 2 |
| 16 | Vaughn Grandfield | 1 | 0 | 1 | 0 |
| 7 | Owen Carriere | 0 | 2 | 2 | 0 |
| 6 | Andrew Habkirk | 0 | 0 | 0 | 0 |
| 5 | Cohen D'Amico | 0 | 0 | 0 | 0 |
| 4 | Reid Thurston | 0 | 0 | 0 | 0 |
| 35 | Rayce Stade | 0 | 0 | 0 | 0 |
| 3 | Cedric Hicks | 0 | 1 | 1 | 0 |
| 20 | Nathaniel Livy | 0 | 1 | 1 | 0 |
| 2 | Ari Petryshyn | 0 | 0 | 0 | 0 |
| 19 | Lennox Boyd | 0 | 1 | 1 | 0 |
| 18 | Keegan Milan | 0 | 0 | 0 | 0 |
| 17 | David Shirjang | 0 | 0 | 0 | 0 |
| 15 | Graysen Nicholson | 0 | 0 | 0 | 0 |
| 12 | Andrew Chorley | 0 | 0 | 0 | 7 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 35 | Rayce Stade | 00:00 | 0 | 0 | 0 | 0.00 |
| Trainer d••••••@••••••••• (•••) ••• •••• |
| Head Coach d••••••@••••••••• (•••) ••• •••• |
| Assistant Coach j••••••@••••••••• (•••) ••• •••• |
| Assistant Coach e••••••@••••••••• (•••) ••• •••• |
| Head Coach c••••••@••••••••• (•••) ••• •••• |
| Assistant Coach d••••••@••••••••• (•••) ••• •••• |
| Assistant Coach s••••••@••••••••• (•••) ••• •••• |
| Referee |