| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Titans U13F-2 | 2 | 2 | 0 | 4 | |
| Warriors U13F-1 | 2 | 0 | 0 | 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Sophie Osepchuk | 2 | 0 | 2 | 0 |
| 7 | Brinley Bowal | 1 | 0 | 1 | 0 |
| 3 | Autumn Holowach | 1 | 0 | 1 | 0 |
| 9 | Clara Hart | 0 | 0 | 0 | 0 |
| 8 | Mabel Stanton | 0 | 0 | 0 | 0 |
| 6 | Serenity Hutchings | 0 | 0 | 0 | 0 |
| 5 | Kynlee Kehlert | 0 | 0 | 0 | 2 |
| 4 | Ivy Milligan | 0 | 0 | 0 | 0 |
| 20 | Stella Ferguson | 0 | 0 | 0 | 0 |
| 2 | Evelyn Ellams | 0 | 0 | 0 | 0 |
| 18 | Lillian Akister | 0 | 0 | 0 | 0 |
| 17 | Makenna Johnston | 0 | 0 | 0 | 0 |
| 16 | Parker Girard | 0 | 0 | 0 | 0 |
| 15 | Moria Hallett | 0 | 0 | 0 | 0 |
| 12 | Claire Kelly | 0 | 0 | 0 | 0 |
| 11 | Shelby Cayer | 0 | 0 | 0 | 0 |
| 10 | Emersyn Smith | 0 | 0 | 0 | 0 |
| 1 | Ruth Hart | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Preslie Drew | 1 | 0 | 1 | 0 |
| 11 | Finley Culbertson | 1 | 0 | 1 | 0 |
| 9 | Vivian Rauch | 0 | 0 | 0 | 0 |
| 7 | Kayla Milan | 0 | 0 | 0 | 2 |
| 5 | Londyn LaDuron | 0 | 0 | 0 | 0 |
| 4 | Mila Fell | 0 | 0 | 0 | 0 |
| 33 | Megan Edwards | 0 | 0 | 0 | 0 |
| 2 | Niya Martinez | 0 | 0 | 0 | 0 |
| 17 | Nora Giourmetakis | 0 | 0 | 0 | 0 |
| 14 | Lillian Brophy | 0 | 0 | 0 | 0 |
| 13 | Luca Thieson | 0 | 0 | 0 | 0 |
| 1 | Max Clarkson | 0 | 0 | 0 | 0 |
| Assistant Coach adamcayer78@gmail.com a••••••@••••••••• 7809205304 (•••) ••• •••• |
| Assistant Coach chad.johnston@strathcona.ca c••••••@••••••••• 17802464141 (•••) ••• •••• |
| Assistant Coach lazyacresltd@gmail.com l••••••@••••••••• 7802462618 (•••) ••• •••• |
| Head Coach stantondana@gmail.com s••••••@••••••••• 7809085584 (•••) ••• •••• |
| Trainer phatfabes21@gmail.com p••••••@••••••••• 7809522312 (•••) ••• •••• |
| Manager nic@stantonbros.ca n••••••@••••••••• 7809158387 (•••) ••• •••• |
| Assistant Coach felltodd82@gmail.com f••••••@••••••••• 780-919-8805 (•••) ••• •••• |
| Referee |
| Referee |
| Score Keeper |