| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Posse U13F-1 | 3 | 4 | 2 | 9 | |
| Warriors U13F-1 | 0 | 0 | 1 | 1 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Nova Dudas | 5 | 1 | 6 | 2 |
| 4 | Maddison Bashow | 1 | 0 | 1 | 0 |
| 2 | Willow Waldner | 1 | 0 | 1 | 0 |
| 16 | Hallie Champoux | 1 | 0 | 1 | 2 |
| 15 | Paxton Dunn | 1 | 0 | 1 | 0 |
| 8 | Daylen Atkinson | 0 | 0 | 0 | 0 |
| 7 | Lydia Morrison | 0 | 0 | 0 | 0 |
| 6 | Paisley Babichuk | 0 | 0 | 0 | 0 |
| 5 | Amelia Hrycyk | 0 | 1 | 1 | 0 |
| 3 | Serin Pawluk | 0 | 0 | 0 | 0 |
| 20 | Molly Stuckless | 0 | 0 | 0 | 0 |
| 19 | Reece Proudfoot | 0 | 0 | 0 | 0 |
| 18 | Erica Townsend | 0 | 0 | 0 | 0 |
| 12 | Kayla Cote | 0 | 0 | 0 | 0 |
| 11 | Aubree Melnychuk | 0 | 1 | 1 | 0 |
| 10 | Charlotte Morrison | 0 | 0 | 0 | 0 |
| 0 | Mckayla Dekinder | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 0 | Mckayla Dekinder | 00:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Finley Culbertson | 1 | 0 | 1 | 0 |
| 9 | Vivian Rauch | 0 | 0 | 0 | 0 |
| 8 | Violet Cruickshank | 0 | 0 | 0 | 0 |
| 7 | Kayla Milan | 0 | 0 | 0 | 0 |
| 6 | Preslie Drew | 0 | 0 | 0 | 2 |
| 5 | Londyn LaDuron | 0 | 0 | 0 | 0 |
| 4 | Mila Fell | 0 | 0 | 0 | 0 |
| 33 | Megan Edwards | 0 | 0 | 0 | 0 |
| 3 | Lillian Rogers | 0 | 0 | 0 | 2 |
| 2 | Niya Martinez | 0 | 0 | 0 | 2 |
| 17 | Nora Giourmetakis | 0 | 0 | 0 | 0 |
| 14 | Lillian Brophy | 0 | 0 | 0 | 0 |
| 13 | Luca Thieson | 0 | 0 | 0 | 2 |
| 1 | Max Clarkson | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 33 | Megan Edwards | 00:00 | 0 | 0 | 0 | 0.00 |
| Assistant Coach Dwight@xcalibercrane.com D••••••@••••••••• 7809838416 (•••) ••• •••• |
| Head Coach gracegordon1612@gmail.com g••••••@••••••••• 5879845756 (•••) ••• •••• |
| Manager harmonypawluk@gmail.com h••••••@••••••••• 7802650001 (•••) ••• •••• |
| Assistant Coach sgrowe15@hotmail.com s••••••@••••••••• 587 982 2725 (•••) ••• •••• |
| Assistant Coach thomas.b.milan@gmail.com t••••••@••••••••• 7802454884 (•••) ••• •••• |
| Assistant Coach felltodd82@gmail.com f••••••@••••••••• 780-919-8805 (•••) ••• •••• |
| Penalty Box |
| Shot Clock |
| Game Sheet |