| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Warriors U13F-1 | 0 | 1 | 2 | 3 | |
| Rock U13F-1 | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Preslie Drew | 2 | 0 | 2 | 0 |
| 11 | Finley Culbertson | 1 | 0 | 1 | 0 |
| 9 | Vivian Rauch | 0 | 0 | 0 | 0 |
| 33 | Megan Edwards | 0 | 1 | 1 | 0 |
| 3 | Lillian Rogers | 0 | 0 | 0 | 4 |
| 2 | Niya Martinez | 0 | 0 | 0 | 0 |
| 17 | Nora Giourmetakis | 0 | 0 | 0 | 0 |
| 14 | Lillian Brophy | 0 | 0 | 0 | 0 |
| 13 | Luca Thieson | 0 | 0 | 0 | 0 |
| 1 | Max Clarkson | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Chloe Kippen | 0 | 0 | 0 | 0 |
| 6 | Raegan Patton | 0 | 0 | 0 | 0 |
| 5 | Aven Barton | 0 | 0 | 0 | 0 |
| 40 | Aria Yaworsky | 0 | 0 | 0 | 0 |
| 4 | Lilliana Leriger | 0 | 0 | 0 | 0 |
| 38 | Rhyan Cheshire | 0 | 0 | 0 | 0 |
| 37 | Emily Lesyk | 0 | 0 | 0 | 0 |
| 33 | Sophia Kippen | 0 | 0 | 0 | 0 |
| 32 | Samantha Melnychuk | 0 | 0 | 0 | 0 |
| 31 | Kaelyn Rau | 0 | 0 | 0 | 0 |
| 30 | Everlea Toronchuk | 0 | 0 | 0 | 0 |
| 29 | Ava Miller | 0 | 0 | 0 | 0 |
| Assistant Coach bropht55@gmail.com b••••••@••••••••• 7809375565 (•••) ••• •••• |
| Trainer danbarton_02@hotmail.com d••••••@••••••••• 780-297-3317 (•••) ••• •••• |
| Manager yaworsky88@gmail.com y••••••@••••••••• 780-307-3247 (•••) ••• •••• |
| Head Coach hoofworksltd@gmail.com h••••••@••••••••• 7808869182 (•••) ••• •••• |
| Assistant Coach yaworsky08@gmail.com y••••••@••••••••• 7802067769 (•••) ••• •••• |
| Penalty Box |
| Gamesheet |
| Official |
| Timekeeper |
| Official |
| Penalty Box |