| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Warriors U13F-1 | 1 | 2 | 1 | 4 | |
| Rebels U13F-2 | 3 | 1 | 1 | 5 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Preslie Drew | 4 | 0 | 4 | 4 |
| 9 | Vivian Rauch | 0 | 0 | 0 | 2 |
| 7 | Kayla Milan | 0 | 0 | 0 | 0 |
| 5 | Londyn LaDuron | 0 | 0 | 0 | 2 |
| 4 | Mila Fell | 0 | 0 | 0 | 4 |
| 33 | Megan Edwards | 0 | 3 | 3 | 0 |
| 3 | Lillian Rogers | 0 | 0 | 0 | 2 |
| 2 | Niya Martinez | 0 | 0 | 0 | 2 |
| 17 | Nora Giourmetakis | 0 | 0 | 0 | 0 |
| 14 | Lillian Brophy | 0 | 0 | 0 | 0 |
| 13 | Luca Thieson | 0 | 0 | 0 | 0 |
| 11 | Finley Culbertson | 0 | 1 | 1 | 0 |
| 10 | Charlotte Skoreyko | 0 | 0 | 0 | 0 |
| 1 | Max Clarkson | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 77 | Layla Francescutti | 3 | 0 | 3 | 2 |
| 76 | Molly Cochet | 1 | 0 | 1 | 0 |
| 75 | Molly Benson | 1 | 0 | 1 | 0 |
| 79 | Autumn Carr | 0 | 0 | 0 | 0 |
| 78 | Samantha Snow-Lachance | 0 | 0 | 0 | 0 |
| 74 | Addison Wing | 0 | 0 | 0 | 0 |
| 72 | Georgia Andriet | 0 | 0 | 0 | 0 |
| 71 | Isla Berkvens | 0 | 0 | 0 | 0 |
| 70 | Ellis Masson | 0 | 0 | 0 | 0 |
| 69 | Brooklyn Ford | 0 | 1 | 1 | 2 |
| 67 | Emersyn Shettell | 0 | 0 | 0 | 0 |
| 66 | Hadleigh Wispinski | 0 | 0 | 0 | 0 |
| 64 | Amara Wigley | 0 | 0 | 0 | 2 |
| 60 | Katherine Horne | 0 | 0 | 0 | 0 |
| Head Coach stephenskoreyko@yahoo.ca s••••••@••••••••• 7808870941 (•••) ••• •••• |
| Assistant Coach thomas.b.milan@gmail.com t••••••@••••••••• 7802454884 (•••) ••• •••• |
| Assistant Coach felltodd82@gmail.com f••••••@••••••••• 780-919-8805 (•••) ••• •••• |
| Assistant Coach bropht55@gmail.com b••••••@••••••••• 7809375565 (•••) ••• •••• |
| Manager daniel.berkvens@gmail.com d••••••@••••••••• 780-700-2243 (•••) ••• •••• |
| Head Coach Hank@lenbeth.com H••••••@••••••••• 780-868-4423 (•••) ••• •••• |
| Trainer |
| Assistant Coach m2k81@hotmail.com m••••••@••••••••• 7806863487 (•••) ••• •••• |
| Gamesheet |
| Penalty Box |
| Penalty Box |
| Shot Clock |
| Timekeeper |