| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Warriors U15F-1 | 5 | 3 | 0 | 8 | |
| Rebels U15F-1 | 0 | 1 | 1 | 2 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Warriors U15F-1 | 8 | 7 | 5 | 20 | |
| Rebels U15F-1 | 5 | 7 | 5 | 17 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Cailee MacKinnon | 4 | 0 | 4 | 4 |
| 15 | Piper Millar | 2 | 0 | 2 | 0 |
| 14 | Violet Bucknell | 2 | 2 | 4 | 0 |
| 9 | Keiranjit Panghali | 0 | 0 | 0 | 2 |
| 8 | Korie Montgomery | 0 | 0 | 0 | 0 |
| 7 | Morgan Eichmuller | 0 | 1 | 1 | 0 |
| 6 | Eleanor Rauch | 0 | 0 | 0 | 0 |
| 4 | Clara Hilbert | 0 | 0 | 0 | 0 |
| 35 | Mila Blais | 0 | 0 | 0 | 0 |
| 35 | Kenedi Bouchard | 0 | 0 | 0 | 0 |
| 3 | Rylann Tobert | 0 | 0 | 0 | 0 |
| 20 | Emma cooper | 0 | 1 | 1 | 0 |
| 2 | Ayla Plomp | 0 | 0 | 0 | 0 |
| 17 | Taylor Finley | 0 | 1 | 1 | 0 |
| 16 | Lillian Quast | 0 | 1 | 1 | 0 |
| 12 | Julie Sieben | 0 | 0 | 0 | 2 |
| 11 | Avery Glor | 0 | 0 | 0 | 0 |
| 10 | Erika Zarowny | 0 | 0 | 0 | 0 |
| 1 | Summer Fell | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 35 | Mila Blais | 45:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Evynn Reich | 1 | 0 | 1 | 2 |
| 17 | Avery Dziad | 1 | 0 | 1 | 0 |
| 9 | Quinn Taschuk | 0 | 0 | 0 | 0 |
| 6 | Emma Zabrick | 0 | 0 | 0 | 2 |
| 5 | Abbigail McLean | 0 | 0 | 0 | 0 |
| 4 | Charlotte Schewe | 0 | 0 | 0 | 0 |
| 30 | Brenna Cosby | 0 | 1 | 1 | 0 |
| 3 | Audrey Anderson | 0 | 0 | 0 | 0 |
| 27 | Olivia Tompkins | 0 | 0 | 0 | 0 |
| 21 | Amsley Weber | 0 | 0 | 0 | 2 |
| 2 | Betsy-Taylor Lemmens | 0 | 0 | 0 | 2 |
| 19 | Gretta Churchill | 0 | 0 | 0 | 0 |
| 18 | Skyelar Benoit | 0 | 0 | 0 | 2 |
| 16 | Stasia Readman | 0 | 0 | 0 | 0 |
| 15 | Emma Lee | 0 | 0 | 0 | 2 |
| 14 | Aubree Zinnick | 0 | 0 | 0 | 0 |
| 13 | Neveia Shettell | 0 | 0 | 0 | 0 |
| 12 | Kirsteen Mahawan | 0 | 0 | 0 | 0 |
| 11 | Kallie Blatz | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 30 | Brenna Cosby | 45:00 | 0 | 0 | 0 | 0.00 |
| Assistant Coach kennedy.p312@gmail.com k••••••@••••••••• 7806906067 (•••) ••• •••• |
| Assistant Coach lanceglor@gmail.com l••••••@••••••••• 7802324596 (•••) ••• •••• |
| Assistant Coach lmeichmuller@gmail.com l••••••@••••••••• 7809849410 (•••) ••• •••• |
| Manager ash_zinnick24@hotmail.com a••••••@••••••••• 7809643414 (•••) ••• •••• |
| Assistant Coach greich@hotmail.ca g••••••@••••••••• 7802980984 (•••) ••• •••• |
| Assistant Coach nickeyurness@yahoo.com n••••••@••••••••• 5879889348 (•••) ••• •••• |
| Penalty Box |
| Ref |
| Referee |
| Time Clock |