| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Warriors U15F-1 | 2 | 0 | 3 | 5 | |
| Titans U15F-2 | 2 | 1 | 0 | 3 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Warriors U15F-1 | 6 | 7 | 5 | 18 | |
| Titans U15F-2 | 6 | 7 | 7 | 20 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Violet Bucknell | 2 | 1 | 3 | 0 |
| 6 | Eleanor Rauch | 1 | 1 | 2 | 0 |
| 4 | Clara Hilbert | 1 | 0 | 1 | 6 |
| 13 | Cailee MacKinnon | 1 | 0 | 1 | 2 |
| 9 | Keiranjit Panghali | 0 | 0 | 0 | 0 |
| 8 | Korie Montgomery | 0 | 0 | 0 | 0 |
| 7 | Morgan Eichmuller | 0 | 1 | 1 | 0 |
| 5 | Aoife Nash | 0 | 0 | 0 | 0 |
| 35 | Mila Blais | 0 | 0 | 0 | 0 |
| 3 | Rylann Tobert | 0 | 1 | 1 | 0 |
| 20 | Emma cooper | 0 | 0 | 0 | 0 |
| 18 | Kenedi Bouchard | 0 | 0 | 0 | 0 |
| 17 | Taylor Finley | 0 | 2 | 2 | 2 |
| 16 | Lillian Quast | 0 | 0 | 0 | 0 |
| 12 | Julie Sieben | 0 | 0 | 0 | 0 |
| 11 | Avery Glor | 0 | 0 | 0 | 0 |
| 10 | Erika Zarowny | 0 | 1 | 1 | 0 |
| 1 | Summer Fell | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 35 | Mila Blais | 00:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Quinn MacNeil | 2 | 0 | 2 | 0 |
| 15 | Sawyer MacKay | 1 | 0 | 1 | 2 |
| 9 | Monica Properzi | 0 | 0 | 0 | 0 |
| 8 | Chloe Dawson | 0 | 0 | 0 | 2 |
| 7 | Avery Doherty | 0 | 0 | 0 | 0 |
| 5 | Serena Sparrow | 0 | 0 | 0 | 0 |
| 4 | Avery Chamulke | 0 | 2 | 2 | 0 |
| 35 | Millie Stanton | 0 | 0 | 0 | 0 |
| 3 | Elise McKinney | 0 | 0 | 0 | 0 |
| 27 | Amanda Yaniw | 0 | 0 | 0 | 0 |
| 20 | Jayda Lloyd | 0 | 0 | 0 | 0 |
| 2 | Sophie Hayes | 0 | 0 | 0 | 4 |
| 18 | Remi Clark | 0 | 1 | 1 | 0 |
| 14 | Austyn doherty | 0 | 0 | 0 | 2 |
| 12 | Asher Baete | 0 | 0 | 0 | 0 |
| 11 | Natalie Cappella | 0 | 0 | 0 | 0 |
| 10 | Addisyn Auger | 0 | 0 | 0 | 4 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 35 | Millie Stanton | 00:00 | 0 | 0 | 0 | 0.00 |
| Head Coach Darryl.MacKinnon@epsb.ca D••••••@••••••••• 7809055722 (•••) ••• •••• |
| Assistant Coach lanceglor@gmail.com l••••••@••••••••• 7802324596 (•••) ••• •••• |
| Assistant Coach lmeichmuller@gmail.com l••••••@••••••••• 7809849410 (•••) ••• •••• |
| Assistant Coach chrisparrow@gmail.com c••••••@••••••••• 7802645494 (•••) ••• •••• |
| Assistant Coach stantondana@gmail.com s••••••@••••••••• 7809085584 (•••) ••• •••• |
| Head Coach c.bros@telus.net c••••••@••••••••• 7808937586 (•••) ••• •••• |
| Shotclock |