| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Warriors U15F-1 | 4 | 4 | 0 | 8 | |
| Titans U15F-1 | 2 | 2 | 1 | 5 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Morgan Eichmuller | 3 | 0 | 3 | 0 |
| 14 | Violet Bucknell | 2 | 0 | 2 | 2 |
| 13 | Cailee MacKinnon | 2 | 1 | 3 | 2 |
| 15 | Piper Millar | 1 | 0 | 1 | 2 |
| 9 | Keiranjit Panghali | 0 | 0 | 0 | 0 |
| 8 | Korie Montgomery | 0 | 0 | 0 | 0 |
| 6 | Eleanor Rauch | 0 | 0 | 0 | 0 |
| 5 | Aoife Nash | 0 | 3 | 3 | 0 |
| 35 | Mila Blais | 0 | 0 | 0 | 0 |
| 3 | Rylann Tobert | 0 | 0 | 0 | 0 |
| 20 | Emma cooper | 0 | 0 | 0 | 0 |
| 2 | Ayla Plomp | 0 | 0 | 0 | 0 |
| 18 | Kenedi Bouchard | 0 | 0 | 0 | 0 |
| 17 | Taylor Finley | 0 | 1 | 1 | 0 |
| 16 | Lillian Quast | 0 | 0 | 0 | 0 |
| 12 | Julie Sieben | 0 | 0 | 0 | 0 |
| 11 | Avery Glor | 0 | 0 | 0 | 0 |
| 10 | Erika Zarowny | 0 | 0 | 0 | 2 |
| 1 | Summer Fell | 0 | 0 | 0 | 5 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 35 | Mila Blais | 00:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Heidi Hallberg | 2 | 0 | 2 | 2 |
| 4 | Freya Imeson | 1 | 0 | 1 | 0 |
| 27 | Gianna Pavan | 1 | 0 | 1 | 0 |
| 15 | Kayla Beniuk | 1 | 0 | 1 | 0 |
| 9 | Payton Birkbeck | 0 | 0 | 0 | 0 |
| 8 | Nicola Li | 0 | 0 | 0 | 0 |
| 7 | Anna Fritz | 0 | 0 | 0 | 0 |
| 5 | Kenzie Chase | 0 | 0 | 0 | 0 |
| 29 | Lexi Spencer | 0 | 0 | 0 | 0 |
| 20 | Eleanor Sorsdahl | 0 | 0 | 0 | 0 |
| 19 | Anna Clavelle | 0 | 1 | 1 | 0 |
| 17 | Lucy Hantelmann | 0 | 3 | 3 | 0 |
| 16 | Alba Havig | 0 | 0 | 0 | 0 |
| 14 | Rylee Perreault | 0 | 0 | 0 | 0 |
| 12 | Isla Mazurick | 0 | 0 | 0 | 2 |
| 10 | Kennedy Sillito | 0 | 0 | 0 | 2 |
| 1 | Hayden Ripley | 0 | 0 | 0 | 0 |
| Head Coach Darryl.MacKinnon@epsb.ca D••••••@••••••••• 7809055722 (•••) ••• •••• |
| Assistant Coach lanceglor@gmail.com l••••••@••••••••• 7802324596 (•••) ••• •••• |
| Assistant Coach lmeichmuller@gmail.com l••••••@••••••••• 7809849410 (•••) ••• •••• |
| Assistant Coach j.d_murray@icloud.com j••••••@••••••••• 6043538734 (•••) ••• •••• |
| Assistant Coach sillitoluc@gmail.com s••••••@••••••••• 780-999-6169 (•••) ••• •••• |
| Head Coach rmurrayjr@shaw.ca r••••••@••••••••• 778-227-2801 (•••) ••• •••• |
| trainer |
| Referee |
| Game Sheet |
| Ref |