| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Warriors U17F-1 | 1 | 2 | 0 | 3 | |
| Wizards U17F-1 | 5 | 2 | 2 | 9 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Warriors U17F-1 | 13 | 12 | 13 | 38 | |
| Wizards U17F-1 | 12 | 7 | 8 | 27 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Sophia Berry | 1 | 0 | 1 | 0 |
| 19 | Emalyn Howard | 1 | 0 | 1 | 0 |
| 11 | Kierra Ellis | 1 | 0 | 1 | 2 |
| 7 | Hannah Ramjohn | 0 | 0 | 0 | 0 |
| 5 | Kylie Ogden | 0 | 0 | 0 | 0 |
| 4 | Metha D'Amico | 0 | 0 | 0 | 0 |
| 31 | Cambrie Norrad | 0 | 0 | 0 | 0 |
| 3 | Clara Hilbert | 0 | 0 | 0 | 0 |
| 20 | Ines Howard | 0 | 1 | 1 | 0 |
| 17 | Cailee MacKinnon | 0 | 0 | 0 | 0 |
| 15 | Abigail Sullivan | 0 | 0 | 0 | 0 |
| 14 | Sakura Berentes | 0 | 0 | 0 | 0 |
| 14 | Morgan Eichmuller | 0 | 0 | 0 | 0 |
| 13 | Ella Lucid | 0 | 0 | 0 | 0 |
| 12 | Reese Murphy | 0 | 0 | 0 | 0 |
| 10 | Sophie Edwards | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Cambrie Norrad | 45:00 | 9 | 38 | 29 | 0.76 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Mia Mahfouz | 5 | 3 | 8 | 0 |
| 95 | Amy Jabs | 2 | 1 | 3 | 0 |
| 81 | Neve Dunkley | 2 | 1 | 3 | 0 |
| 91 | Ezra O'Gorman | 0 | 0 | 0 | 0 |
| 88 | Tatum Ducharme | 0 | 1 | 1 | 0 |
| 77 | Lilly Martial | 0 | 0 | 0 | 0 |
| 74 | Kasiah Bourne | 0 | 0 | 0 | 0 |
| 71 | Aubrey Reich | 0 | 0 | 0 | 0 |
| 66 | Brooke Wannamaker | 0 | 2 | 2 | 0 |
| 44 | Carrera Schulz | 0 | 1 | 1 | 0 |
| 35 | Mila Blais | 0 | 0 | 0 | 0 |
| 25 | Olivia Simpatico | 0 | 1 | 1 | 0 |
| 24 | Lily Myer | 0 | 0 | 0 | 0 |
| 22 | Hanna MacDermott | 0 | 2 | 2 | 0 |
| 16 | Ella Mackinnon | 0 | 0 | 0 | 0 |
| 15 | Evatta Enright | 0 | 0 | 0 | 2 |
| 13 | Harper Blackburn | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 35 | Mila Blais | 45:00 | 3 | 27 | 24 | 0.89 |
| Assistant Coach hali_wells@hotmail.com h••••••@••••••••• 7809208321 (•••) ••• •••• |
| Manager kdellamora@shaw.ca k••••••@••••••••• 7809181135 (•••) ••• •••• |
| Head Coach kevinh@rhinoss.ca k••••••@••••••••• 7802640123 (•••) ••• •••• |
| Assistant Coach ellisk11@shaw.ca e••••••@••••••••• 17809102141 (•••) ••• •••• |
| Assistant Coach mdamico@telus.net m••••••@••••••••• 7809832548 (•••) ••• •••• |
| Head Coach andre.bourne@icloud.com a••••••@••••••••• 7802357968 (•••) ••• •••• |
| Official |
| Official |
| Official |
| Official |
| Official |
| Penatly Box |
| Penatly Box |
| Timekeeper |
| Shot Clock |
| Scorekeeper |
| Referee |