| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Ruckus U17F-1 | 2 | 2 | 3 | 7 | |
| Warriors U17F-1 | 2 | 0 | 1 | 3 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Ruckus U17F-1 | 17 | 17 | 19 | 53 | |
| Warriors U17F-1 | 6 | 9 | 8 | 23 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Sidney Fuhr | 1 | 1 | 2 | 0 |
| 6 | Summer Tullikopf | 1 | 2 | 3 | 0 |
| 21 | Daniella Payne | 1 | 0 | 1 | 0 |
| 2 | Taylor Johnson | 1 | 0 | 1 | 0 |
| 16 | Mataya Neidert | 1 | 0 | 1 | 0 |
| 15 | Macy McRobbie | 1 | 0 | 1 | 0 |
| 13 | Jillian Nielsen | 1 | 0 | 1 | 0 |
| 9 | Hannah Jorgensen | 0 | 1 | 1 | 0 |
| 8 | Reagan Smith | 0 | 0 | 0 | 2 |
| 5 | Sylvia Lodewyk | 0 | 0 | 0 | 0 |
| 24 | Allie Larouche | 0 | 0 | 0 | 0 |
| 19 | Marlise Lawrence | 0 | 0 | 0 | 2 |
| 18 | Colbie Christie | 0 | 2 | 2 | 5 |
| 17 | Emilie Saringo | 0 | 0 | 0 | 0 |
| 14 | Zoe Oshvalda | 0 | 0 | 0 | 0 |
| 12 | Tayte Stephenson | 0 | 1 | 1 | 0 |
| 11 | Aubrie Flewelling | 0 | 0 | 0 | 0 |
| 10 | Cailin Jaster | 0 | 0 | 0 | 2 |
| 1 | Quinn Sampson | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Quinn Sampson | 45:00 | 3 | 23 | 20 | 0.87 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Emalyn Howard | 1 | 0 | 1 | 5 |
| 11 | Kierra Ellis | 1 | 0 | 1 | 2 |
| 1 | Sophia Berry | 1 | 1 | 2 | 4 |
| 7 | Hannah Ramjohn | 0 | 0 | 0 | 0 |
| 6 | Peyton Turta | 0 | 1 | 1 | 0 |
| 5 | Kylie Ogden | 0 | 0 | 0 | 0 |
| 4 | Metha D'Amico | 0 | 0 | 0 | 0 |
| 31 | Cambrie Norrad | 0 | 0 | 0 | 0 |
| 3 | Clara Hilbert | 0 | 0 | 0 | 0 |
| 20 | Ines Howard | 0 | 0 | 0 | 0 |
| 15 | Abigail Sullivan | 0 | 0 | 0 | 0 |
| 13 | Ella Lucid | 0 | 0 | 0 | 0 |
| 10 | Sophie Edwards | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Cambrie Norrad | 00:00 | 7 | 53 | 46 | 0.87 |
| Trainer darceeveilleux@gmail.com d••••••@••••••••• 4039996208 (•••) ••• •••• |
| Assistant Coach jonas.neidert@me.com j••••••@••••••••• 4035880854 (•••) ••• •••• |
| Assistant Coach htims.ekim@gmail.com h••••••@••••••••• 4034643722 (•••) ••• •••• |
| Assistant Coach Sierra.hooey0@gmail.com S••••••@••••••••• 4038482560 (•••) ••• •••• |
| Head Coach McRobbie.t@gmail.com M••••••@••••••••• 4038960641 (•••) ••• •••• |
| Assistant Coach hali_wells@hotmail.com h••••••@••••••••• 7809208321 (•••) ••• •••• |
| Manager kdellamora@shaw.ca k••••••@••••••••• 7809181135 (•••) ••• •••• |
| Head Coach kevinh@rhinoss.ca k••••••@••••••••• 7802640123 (•••) ••• •••• |
| Assistant Coach mdamico@telus.net m••••••@••••••••• 7809832548 (•••) ••• •••• |
| Scorekeeper |
| Referee |
| Shot Clock |
| Referee |
| Timekeeper |