| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Warriors U17F-1 | 3 | 2 | 2 | 7 | |
| Ruckus U17F-1 | 0 | 0 | 2 | 2 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Warriors U17F-1 | 7 | 12 | 4 | 23 | |
| Ruckus U17F-1 | 10 | 11 | 18 | 39 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Abigail Craig | 5 | 1 | 6 | 0 |
| 6 | Peyton Turta | 1 | 0 | 1 | 0 |
| 14 | Sawyer MacKay | 1 | 2 | 3 | 0 |
| 8 | Talia Reinhart | 0 | 0 | 0 | 4 |
| 5 | Kylie Ogden | 0 | 0 | 0 | 0 |
| 4 | Metha D'Amico | 0 | 0 | 0 | 0 |
| 31 | Cambrie Norrad | 0 | 0 | 0 | 0 |
| 20 | Ines Howard | 0 | 0 | 0 | 2 |
| 2 | Sophia Berry | 0 | 0 | 0 | 0 |
| 19 | Emalyn Howard | 0 | 0 | 0 | 0 |
| 16 | Sakura Berentes | 0 | 0 | 0 | 0 |
| 15 | Abigail Sullivan | 0 | 0 | 0 | 0 |
| 13 | Ella Lucid | 0 | 0 | 0 | 0 |
| 11 | Kierra Ellis | 0 | 0 | 0 | 0 |
| 10 | Sophie Edwards | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Cambrie Norrad | 45:00 | 2 | 39 | 37 | 0.95 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Summer Tullikopf | 1 | 1 | 2 | 0 |
| 19 | Marlise Lawrence | 1 | 0 | 1 | 0 |
| 9 | Hannah Jorgensen | 0 | 0 | 0 | 0 |
| 8 | Reagan Smith | 0 | 0 | 0 | 0 |
| 7 | Sidney Fuhr | 0 | 0 | 0 | 0 |
| 5 | Sylvia Lodewyk | 0 | 0 | 0 | 0 |
| 24 | Allie Larouche | 0 | 0 | 0 | 0 |
| 21 | Daniella Payne | 0 | 0 | 0 | 0 |
| 20 | Taylor Johnson | 0 | 0 | 0 | 0 |
| 18 | Colbie Christie | 0 | 0 | 0 | 0 |
| 17 | Emilie Saringo | 0 | 0 | 0 | 0 |
| 16 | Cameron Christie | 0 | 0 | 0 | 0 |
| 15 | Macy McRobbie | 0 | 1 | 1 | 0 |
| 14 | Zoe Oshvalda | 0 | 0 | 0 | 0 |
| 13 | Jillian Nielsen | 0 | 0 | 0 | 0 |
| 12 | Tayte Stephenson | 0 | 0 | 0 | 0 |
| 11 | Aubrie Flewelling | 0 | 0 | 0 | 0 |
| 10 | Cailin Jaster | 0 | 0 | 0 | 0 |
| 1 | Quinn Sampson | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Quinn Sampson | 45:00 | 7 | 23 | 16 | 0.70 |
| Assistant Coach hali_wells@hotmail.com h••••••@••••••••• 7809208321 (•••) ••• •••• |
| Manager kdellamora@shaw.ca k••••••@••••••••• 7809181135 (•••) ••• •••• |
| Head Coach kevinh@rhinoss.ca k••••••@••••••••• 7802640123 (•••) ••• •••• |
| Assistant Coach ellisk11@shaw.ca e••••••@••••••••• 17809102141 (•••) ••• •••• |
| Assistant Coach mdamico@telus.net m••••••@••••••••• 7809832548 (•••) ••• •••• |
| Trainer darceeveilleux@gmail.com d••••••@••••••••• 4039996208 (•••) ••• •••• |
| Assistant Coach htims.ekim@gmail.com h••••••@••••••••• 4034643722 (•••) ••• •••• |
| Assistant Coach Sierra.hooey0@gmail.com S••••••@••••••••• 4038482560 (•••) ••• •••• |
| Head Coach McRobbie.t@gmail.com M••••••@••••••••• 4038960641 (•••) ••• •••• |
| Shot Clock |
| Ref |
| Referee |
| Timekeeper |
| CAR-Penalty Box |
| Penalty Box |
| Scorekeeper |