Location | Date | Notes |
---|---|---|
Donnan Arena | Mon, Mar. 31, 2025 8:00 PM - 9:00 PM | |
George S. Hughes South Side Arena | Mon, Apr. 07, 2025 6:00 PM - 7:00 PM | |
Donnan Arena | Wed, Apr. 09, 2025 7:00 PM - 8:00 PM | |
Donnan Arena | Thu, Apr. 17, 2025 7:00 PM - 8:00 PM | |
George S. Hughes South Side Arena | Mon, Apr. 21, 2025 6:00 PM - 7:00 PM | |
Donnan Arena | Wed, Apr. 30, 2025 7:00 PM - 8:00 PM | |
Donnan Arena | Thu, May. 01, 2025 6:00 PM - 7:00 PM | |
Donnan Arena | Wed, May. 14, 2025 7:00 PM - 8:00 PM | |
George S. Hughes South Side Arena | Mon, May. 19, 2025 7:00 PM - 8:00 PM | |
Donnan Arena | Thu, May. 22, 2025 8:00 PM - 9:00 PM | full floor |
Michael Cameron Arena | Tue, May. 27, 2025 7:00 PM - 8:00 PM | |
Edmonton Soccer Centre South - Field 10 | Tue, Jun. 03, 2025 6:00 PM - 7:00 PM | field # not confirmed |
George S. Hughes South Side Arena | Thu, Jun. 05, 2025 7:00 PM - 8:00 PM | |
Michael Cameron Arena | Wed, Jun. 11, 2025 7:00 PM - 8:00 PM | |
Beaumont Sports and Recreation Centre | Thu, Jun. 12, 2025 5:45 PM - 6:45 PM | fieldhouse floor |
Mon, Jun. 02, 2025 6:00 PM - 7:00 PM
Ardrossan Recreation Complex East